Todays live football scores service including Premiership and Football League and of course Euro 2012. Latest scores and results from English and Scottish football league and cup matches. The information automatically refreshes every minute to ensure all the latest goals are reported as they are scored. Live football scores also provides archived UK soccer results for each of the major UK football competitions from England and Scotland in case you miss the results on the day they play.
| Home | Score | Away | 1 | X | 2 | |
|---|---|---|---|---|---|---|
| Copa Libertadores | Bet365 - £200 Free Bet | |||||
| Vasco da Gama | - | Corinthians | ||||
| Boca Juniors | - | Fluminense | 4/6 | 5/2 | 9/2 | |
English League 2 Play-Off | Bet365 - £200 Free Bet | |||||
| Torquay United | - | Cheltenham Town | ||||
Dutch Eredivisie Play-Off | Bet365 - £200 Free Bet | |||||
| Den Bosch | - | Willem II | ||||
| Helmond | - | VVV Venlo | ||||
| RKC Waalwijk | - | Vitesse Arnhem | ||||
Belgian Pro League Play-Off | Bet365 - £200 Free Bet | |||||
| Cercle Brugge | - | AA Gent | ||||
Danish Cup | Bet365 - £200 Free Bet | |||||
| FC Kobenhavn | - | Horsens | ||||
Austrian Bundesliga | Bet365 - £200 Free Bet | |||||
| Mattersburg | - | KSV Superfund | ||||
| Rapid Vienna | - | Wacker Tirol FC | ||||
| Ried SV | - | FC Magna Neustadt | ||||
| Salzburg | - | FC Trenkwalder Admira | ||||
| Sturm Graz | - | Austria Vienna | ||||
Finnish Ykkonen | Bet365 - £200 Free Bet | |||||
| RoPS Rovaniemi | - | KooTeePee | ||||
| Seinajoen JK | - | PK 35 | ||||
Romanian Liga 1 | Bet365 - £200 Free Bet | |||||
| Targu Mures | - | Ceahlaul Piatra Neamt | ||||
| FC Astra Ploiesti | - | Brasov | ||||
| Pandurii Targu Jiu | - | Petrolul Ploiesti | ||||
| Steaua Bucarest | - | Dinamo Bucarest | ||||
Slovenian SNL 1 | Bet365 - £200 Free Bet | |||||
| CM Cejle | - | Maribor | ||||
| HIT Gorica | - | Rudar Velenge | ||||
| Nafta Lendava | - | Domzale | ||||
| NK Koper | - | Triglav Gorenjska | ||||
| Olimpija Ljubljana | - | Mura | ||||
Swedish Allsvenskan | Bet365 - £200 Free Bet | |||||
| GAIS | - | Sundsvall GIF | ||||
| Mjallby | - | IFK Goteborg | ||||
| Djurgarden | - | Gefle | ||||
| Malmo FF | - | Elfsborg | ||||
Swedish Superettan | Bet365 - £200 Free Bet | |||||
| Osters | - | Brommapojkarna | ||||
| Halmstad | - | Angelholms FF | ||||
Brazilian Cup | Bet365 - £200 Free Bet | |||||
| Sao Paulo | - | Goias | ||||
| Vitoria | - | Coritiba | ||||
American MLS | Bet365 - £200 Free Bet | |||||
| DC United | - | Colorado Rapids | ||||
| English Premiership | |
|---|---|
| Team | Pts |
| Man City | 89 |
| Man Utd | 89 |
| Arsenal | 70 |
| Tottenham | 69 |
| Newcastle | 65 |
| English Championship | |
|---|---|
| Team | Pts |
| Reading | 89 |
| Southampton | 88 |
| West Ham | 86 |
| Birmingham | 76 |
| Blackpool | 75 |
| Scottish Premiership | |
|---|---|
| Team | Pts |
| Celtic | 93 |
| Rangers | 73 |
| Motherwell | 62 |
| Dundee Utd | 59 |
| St Johnstone | 52 |