Latest scores and results from the Italian Serie A, Serie B, Serie C1, Serie C2 & Coppa Italia. The information automatically refreshes every minute to ensure all the latest goals are reported as they are scored. Live football scores also provides archived Italian soccer results for each of the major football competitions from Italy.
| ITALY: SERIE A | ||||
|---|---|---|---|---|
| TIME | HOME TEAM | SCORE | AWAY TEAM | |
| 11 May 2008 | ||||
| FT | Reggina | 2 - 0 | Empoli | BET NOW |
| FT | Palermo | 0 - 2 | Sampdoria | BET NOW |
| FT | SSC Napoli | 3 - 1 | AC Milan | BET NOW |
| FT | Genoa | 0 - 2 | Lazio | BET NOW |
| FT | Juventus | 1 - 1 | Catania | BET NOW |
| FT | Inter | 2 - 2 | Siena | BET NOW |
| FT | Fiorentina | 3 - 1 | Parma | BET NOW |
| FT | Livorno | 0 - 1 | Torino | BET NOW |
| FT | Roma | 2 - 1 | Atalanta | BET NOW |
| FT | Udinese | 0 - 2 | Cagliari | BET NOW |
| FT | Empoli | 0 - 1 | Udinese | BET NOW |
| FT | Catania | 1 - 2 | Reggina | BET NOW |
| FT | Lazio | 1 - 2 | Palermo | BET NOW |
| FT | Torino | 2 - 1 | SSC Napoli | BET NOW |
| FT | Cagliari | 2 - 1 | Fiorentina | BET NOW |
| FT | AC Milan | 2 - 1 | Inter | BET NOW |
| FT | Atalanta | 3 - 2 | Livorno | BET NOW |
| FT | Parma | 1 - 0 | Genoa | BET NOW |
| FT | Siena | 1 - 0 | Juventus | BET NOW |
| FT | Sampdoria | 0 - 3 | Roma | BET NOW |
| FT | Palermo | 0 - 0 | Atalanta | BET NOW |
| FT | Genoa | 0 - 1 | Empoli | BET NOW |
| FT | Roma | 4 - 1 | Torino | BET NOW |
| FT | Inter | 2 - 1 | Cagliari | BET NOW |
| FT | Reggina | 2 - 1 | Parma | BET NOW |
| FT | Fiorentina | 2 - 2 | Sampdoria | BET NOW |
| FT | Udinese | 2 - 1 | Catania | BET NOW |
| FT | SSC Napoli | 0 - 0 | Siena | BET NOW |
| FT | Livorno | 1 - 4 | AC Milan | BET NOW |
| FT | Juventus | 5 - 2 | Lazio | BET NOW |
| 20 April 2008 | ||||
| FT | Torino | 0 - 1 | Inter | BET NOW |
| FT | AC Milan | 5 - 1 | Reggina | BET NOW |
| FT | Atalanta | 0 - 4 | Juventus | BET NOW |
| FT | Parma | 1 - 2 | SSC Napoli | BET NOW |
| FT | Siena | 0 - 1 | Genoa | BET NOW |
| FT | Cagliari | 2 - 0 | Empoli | BET NOW |
| FT | Sampdoria | 3 - 0 | Udinese | BET NOW |
| FT | Catania | 1 - 0 | Lazio | BET NOW |
| 19 April 2008 | ||||
| FT | Fiorentina | 1 - 0 | Palermo | BET NOW |
| FT | Roma | 1 - 1 | Livorno | BET NOW |
| 16 April 2008 | ||||
| FT | Juventus | 3 - 0 | Parma | BET NOW |
| 13 April 2008 | ||||
| FT | Inter | 2 - 0 | Fiorentina | BET NOW |
| FT | Reggina | 1 - 0 | Sampdoria | BET NOW |
| FT | SSC Napoli | 2 - 0 | Atalanta | BET NOW |
| FT | Empoli | 1 - 1 | Parma | BET NOW |
| FT | Genoa | 3 - 0 | Torino | BET NOW |
| FT | Udinese | 1 - 3 | Roma | BET NOW |
| FT | Lazio | 1 - 1 | Siena | BET NOW |
| FT | Livorno | 1 - 2 | Cagliari | BET NOW |
| 12 April 2008 | ||||
| FT | Juventus | 3 - 2 | AC Milan | BET NOW |
| FT | Palermo | 1 - 0 | Catania | BET NOW |
| ITALY: SERIE B | ||||
|---|---|---|---|---|
| TIME | HOME TEAM | SCORE | AWAY TEAM | |
| 10 May 2008 | ||||
| FT | Messina | 0 - 0 | Spezia | BET NOW |
| FT | Mantova | 1 - 0 | Chievo | BET NOW |
| FT | Grosseto | 3 - 0 | Bologna | BET NOW |
| FT | Cesena | 1 - 0 | Avellino | BET NOW |
| FT | Brescia | 0 - 4 | Ascoli | BET NOW |
| FT | Vicenza | 2 - 1 | Frosinone | BET NOW |
| FT | Albinoleffe | 0 - 4 | Lecce | BET NOW |
| FT | Pisa | 0 - 2 | Rimini | BET NOW |
| FT | Modena | 1 - 2 | Ravenna | BET NOW |
| FT | Triestina | 1 - 1 | Piacenza | BET NOW |
| FT | Bari | 0 - 1 | Treviso | BET NOW |
| 03 May 2008 | ||||
| FT | Avellino | 3 - 1 | Pisa | BET NOW |
| FT | Lecce | 1 - 1 | Mantova | BET NOW |
| FT | Chievo | 5 - 0 | Spezia | BET NOW |
| FT | Ravenna | 1 - 0 | Messina | BET NOW |
| FT | Rimini | 4 - 3 | Triestina | BET NOW |
| FT | Bologna | 1 - 0 | Vicenza | BET NOW |
| FT | Piacenza | 1 - 3 | Albinoleffe | BET NOW |
| FT | Ascoli | 2 - 0 | Bari | BET NOW |
| FT | Frosinone | 5 - 2 | Cesena | BET NOW |
| FT | Modena | 0 - 3 | Brescia | BET NOW |
| 26 April 2008 | ||||
| FT | Grosseto | 1 - 1 | Frosinone | BET NOW |
| FT | Ravenna | 1 - 3 | Lecce | BET NOW |
| FT | Pisa | 1 - 1 | Chievo | BET NOW |
| FT | Albinoleffe | 1 - 0 | Bologna | BET NOW |
| FT | Brescia | 0 - 0 | Treviso | BET NOW |
| FT | Cesena | 1 - 1 | Triestina | BET NOW |
| FT | Messina | 2 - 0 | Piacenza | BET NOW |
| FT | Vicenza | 3 - 2 | Rimini | BET NOW |
| FT | Spezia | 2 - 2 | Avellino | BET NOW |
| FT | Bari | 1 - 1 | Modena | BET NOW |
| FT | Mantova | 0 - 1 | Ascoli | BET NOW |
| FT | Triestina | 3 - 1 | Modena | BET NOW |
| FT | Piacenza | 1 - 1 | Vicenza | BET NOW |
| FT | Avellino | 1 - 2 | Messina | BET NOW |
| FT | Lecce | 1 - 1 | Pisa | BET NOW |
| FT | Rimini | 3 - 4 | Ravenna | BET NOW |
| FT | Frosinone | 2 - 1 | Mantova | BET NOW |
| FT | Ascoli | 3 - 5 | Grosseto | BET NOW |
| FT | Bologna | 1 - 1 | Bari | BET NOW |
| FT | Chievo | 3 - 0 | Brescia | BET NOW |
| FT | Spezia | 1 - 0 | Cesena | BET NOW |
| FT | Treviso | 0 - 1 | Albinoleffe | BET NOW |
| FT | Modena | 1 - 2 | Lecce | BET NOW |
| FT | Mantova | 2 - 1 | Treviso | BET NOW |
| FT | Albinoleffe | 2 - 3 | Brescia | BET NOW |
| FT | Vicenza | 2 - 1 | Avellino | BET NOW |
| FT | Pisa | 0 - 0 | Messina | BET NOW |
| FT | Chievo | 1 - 1 | Bologna | BET NOW |
| FT | Frosinone | 3 - 3 | Ascoli | BET NOW |
| FT | Bari | 2 - 1 | Spezia | BET NOW |
| FT | Grosseto | 1 - 2 | Triestina | BET NOW |
| FT | Cesena | 1 - 2 | Rimini | BET NOW |
| FT | Ravenna | 1 - 0 | Piacenza | BET NOW |
| ITALY: SERIE C1 A | ||||
|---|---|---|---|---|
| TIME | HOME TEAM | SCORE | AWAY TEAM | |
| 04 May 2008 | ||||
| FT | Manfredonia | 2 - 1 | Verona | BET NOW |
| FT | Lecco | 2 - 2 | Cremonese | BET NOW |
| FT | Ternana | 0 - 0 | Foggia | BET NOW |
| FT | Foligno | 1 - 1 | Propatria | BET NOW |
| FT | Novara | 3 - 1 | Sassuolo | BET NOW |
| FT | Monza | 3 - 0 | Pro Sesto | BET NOW |
| FT | Paganese | 2 - 1 | Cittadella | BET NOW |
| FT | Padova | 6 - 4 | Cavese | BET NOW |
| FT | Legnano | 3 - 1 | Venezia | BET NOW |
| 27 April 2008 | ||||
| FT | Sassuolo | 1 - 0 | Manfredonia | BET NOW |
| FT | Propatria | 1 - 1 | Ternana | BET NOW |
| FT | Foggia | 1 - 0 | Monza | BET NOW |
| FT | Verona | 2 - 1 | Novara | BET NOW |
| FT | Cremonese | 2 - 2 | Padova | BET NOW |
| FT | Cavese | 1 - 2 | Paganese | BET NOW |
| FT | Cittadella | 2 - 2 | Legnano | BET NOW |
| FT | Pro Sesto | 1 - 2 | Lecco | BET NOW |
| FT | Venezia | 0 - 2 | Foligno | BET NOW |
| FT | Monza | 3 - 1 | Cittadella | BET NOW |
| FT | Lecco | 2 - 3 | Cavese | BET NOW |
| FT | Foligno | 1 - 0 | Cremonese | BET NOW |
| FT | Legnano | 2 - 2 | Sassuolo | BET NOW |
| FT | Padova | 1 - 2 | Pro Sesto | BET NOW |
| FT | Manfredonia | 3 - 3 | Propatria | BET NOW |
| FT | Novara | 2 - 3 | Foggia | BET NOW |
| FT | Ternana | 3 - 2 | Venezia | BET NOW |
| FT | Paganese | 1 - 1 | Verona | BET NOW |
| FT | Verona | 2 - 1 | Lecco | BET NOW |
| FT | Sassuolo | 0 - 1 | Foligno | BET NOW |
| FT | Cavese | 2 - 1 | Legnano | BET NOW |
| FT | Propatria | 1 - 1 | Paganese | BET NOW |
| FT | Cittadella | 1 - 1 | Ternana | BET NOW |
| FT | Foggia | 1 - 1 | Padova | BET NOW |
| FT | Pro Sesto | 2 - 0 | Novara | BET NOW |
| FT | Cremonese | 1 - 0 | Manfredonia | BET NOW |
| FT | Venezia | 4 - 1 | Monza | BET NOW |
| ITALY: SERIE C1 B | ||||
|---|---|---|---|---|
| TIME | HOME TEAM | SCORE | AWAY TEAM | |
| FT | Lucchese | 0 - 1 | Pistoiese | BET NOW |
| FT | Pescara | 4 - 0 | Lanciano | BET NOW |
| FT | Ancona | 3 - 2 | Taranto | BET NOW |
| FT | Crotone | 2 - 0 | Sorrento | BET NOW |
| FT | Sangiovannese | 1 - 1 | Sambenedettese | BET NOW |
| FT | Massese | 1 - 1 | Salernitana | BET NOW |
| FT | Juve Stabia | 3 - 1 | Gallipoli | BET NOW |
| FT | Martina | 0 - 3 | Perugia | BET NOW |
| FT | Potenza | 2 - 3 | Arezzo | BET NOW |
| FT | Sorrento | 0 - 0 | Lucchese | BET NOW |
| FT | Pistoiese | 1 - 3 | Juve Stabia | BET NOW |
| FT | Gallipoli | 0 - 2 | Crotone | BET NOW |
| FT | Sambenedettese | 0 - 0 | Ancona | BET NOW |
| FT | Lanciano | 0 - 2 | Martina | BET NOW |
| FT | Arezzo | 2 - 0 | Massese | BET NOW |
| FT | Taranto | 3 - 0 | Sangiovannese | BET NOW |
| FT | Perugia | 0 - 1 | Potenza | BET NOW |
| FT | Salernitana | 2 - 0 | Pescara | BET NOW |
| FT | Pescara | 3 - 0 | Sorrento | BET NOW |
| FT | Crotone | 0 - 0 | Taranto | BET NOW |
| FT | Massese | 2 - 1 | Sambenedettese | BET NOW |
| FT | Martina | 2 - 0 | Gallipoli | BET NOW |
| FT | Lucchese | 2 - 0 | Lanciano | BET NOW |
| FT | Juve Stabia | 0 - 1 | Perugia | BET NOW |
| FT | Potenza | 0 - 1 | Salernitana | BET NOW |
| FT | Ancona | 1 - 1 | Pistoiese | BET NOW |
| FT | Sangiovannese | 1 - 3 | Arezzo | BET NOW |
| FT | Arezzo | 0 - 2 | Ancona | BET NOW |
| FT | Lanciano | 0 - 0 | Crotone | BET NOW |
| FT | Salernitana | 1 - 0 | Juve Stabia | BET NOW |
| FT | Perugia | 1 - 0 | Sangiovannese | BET NOW |
| FT | Sambenedettese | 0 - 0 | Potenza | BET NOW |
| FT | Pistoiese | 1 - 1 | Martina | BET NOW |
| FT | Taranto | 2 - 0 | Lucchese | BET NOW |
| FT | Sorrento | 1 - 1 | Massese | BET NOW |
| FT | Gallipoli | 1 - 1 | Pescara | BET NOW |
| ITALY: COPPA ITALIA | ||||
|---|---|---|---|---|
| TIME | HOME TEAM | SCORE | AWAY TEAM | |
| 08 May 2008 | ||||
| FT | Catania | 1 - 1 | Roma | BET NOW |
| 07 May 2008 | ||||
| FT | Lazio | 0 - 2 | Inter | BET NOW |
| FT | Inter | 0 - 0 | Lazio | BET NOW |
| FT | Roma | 1 - 0 | Catania | BET NOW |
| Bookmakers Free Bets | |
|---|---|
| Ladbrokes | £25 |
| Partybets | £25 |
| Bet365 | £100 |
| Stan James | £25 |
| Boylesports | £200 |
| Betfair | £25 |
| Paddy Power | £30 |
| Sportingbet | £100 |
| Totesport | £25 |
| English Premiership | |
|---|---|
| Team | Pts |
| Manchester U | 84 |
| Chelsea | 84 |
| Arsenal | 80 |
| Liverpool | 73 |
| Everton | 62 |
| English Championship | |
|---|---|
| Team | Pts |
| West Bromwic | 81 |
| Stoke | 79 |
| Hull | 75 |
| Bristol C. | 74 |
| Crystal Pala | 71 |
| Scottish Premiership | |
|---|---|
| Team | Pts |
| Rangers | 75 |
| Celtic | 74 |
| Motherwell | 52 |
| Dundee U. | 50 |
| Hibernian | 50 |