Free live scores site for English FA Cup football matches. FA Cup latest scores and results. Todays latest facup league football scores will refresh automatically every two minutes. Archived FA Cup football results.
| TIME | HOME TEAM | SCORE | AWAY TEAM | |
| ENGLAND: FA CUP | ||||
|---|---|---|---|---|
| 17 May 2008 | ||||
| FT | Cardiff | 0 - 1 | Portsmouth | BET NOW |
| Bookmakers Free Bets | |
|---|---|
| Ladbrokes | £25 |
| Bet365 | £100 |
| Stan James | £25 |
| Boylesports | £20 |
| Paddy Power | £30 |
| Sportingbet | £200 |
| Totesport | £100 |
| William Hill | £25 |
| English Premiership | |
|---|---|
| Team | Pts |
| Manchester C | 57 |
| Manchester U | 54 |
| Tottenham | 49 |
| Chelsea | 42 |
| Arsenal | 40 |
| English Championship | |
|---|---|
| Team | Pts |
| West Ham | 56 |
| Southampton | 52 |
| Cardiff | 50 |
| Blackpool | 48 |
| Birmingham | 47 |
| Scottish Premiership | |
|---|---|
| Team | Pts |
| Celtic | 59 |
| Rangers | 58 |
| Motherwell | 41 |
| St. Johnston | 35 |
| Hearts | 34 |