Free live scores site for English Premiership football matches. Premier League latest scores and results. Todays latest live Premiership football scores will refresh automatically every two minutes. Archived Premiership results.
| TIME | HOME TEAM | SCORE | AWAY TEAM | |
| ENGLAND: PREMIER LEAGUE | ||||
|---|---|---|---|---|
| 11 May 2008 | ||||
| FT | West Ham | 2 - 2 | Aston Villa | BET NOW |
| FT | Tottenham | 0 - 2 | Liverpool | BET NOW |
| FT | Everton | 3 - 1 | Newcastle | BET NOW |
| FT | Middlesbrough | 8 - 1 | Manchester City | BET NOW |
| FT | Sunderland | 0 - 1 | Arsenal | BET NOW |
| FT | Wigan | 0 - 2 | Manchester United | BET NOW |
| FT | Chelsea | 1 - 1 | Bolton | BET NOW |
| FT | Derby | 0 - 4 | Reading | BET NOW |
| FT | Birmingham | 4 - 1 | Blackburn | BET NOW |
| FT | Portsmouth | 0 - 1 | Fulham | BET NOW |
| 05 May 2008 | ||||
| FT | Newcastle | 0 - 2 | Chelsea | BET NOW |
| 04 May 2008 | ||||
| FT | Liverpool | 1 - 0 | Manchester City | BET NOW |
| FT | Arsenal | 1 - 0 | Everton | BET NOW |
| 03 May 2008 | ||||
| FT | Bolton | 2 - 0 | Sunderland | BET NOW |
| FT | Blackburn | 3 - 1 | Derby | BET NOW |
| FT | Aston Villa | 0 - 2 | Wigan | BET NOW |
| FT | Reading | 0 - 1 | Tottenham | BET NOW |
| FT | Fulham | 2 - 0 | Birmingham | BET NOW |
| FT | Middlesbrough | 2 - 0 | Portsmouth | BET NOW |
| FT | Manchester United | 4 - 1 | West Ham | BET NOW |
| 28 April 2008 | ||||
| FT | Derby | 2 - 6 | Arsenal | BET NOW |
| 27 April 2008 | ||||
| FT | Everton | 2 - 2 | Aston Villa | BET NOW |
| FT | Portsmouth | 0 - 1 | Blackburn | BET NOW |
| 26 April 2008 | ||||
| FT | Manchester City | 2 - 3 | Fulham | BET NOW |
| FT | Sunderland | 3 - 2 | Middlesbrough | BET NOW |
| FT | Tottenham | 1 - 1 | Bolton | BET NOW |
| FT | West Ham | 2 - 2 | Newcastle | BET NOW |
| FT | Birmingham | 2 - 2 | Liverpool | BET NOW |
| FT | Wigan | 0 - 0 | Reading | BET NOW |
| FT | Chelsea | 2 - 1 | Manchester United | BET NOW |
| 20 April 2008 | ||||
| FT | Manchester City | 3 - 1 | Portsmouth | BET NOW |
| FT | Newcastle | 2 - 0 | Sunderland | BET NOW |
| FT | Aston Villa | 5 - 1 | Birmingham | BET NOW |
| 19 April 2008 | ||||
| FT | Blackburn | 1 - 1 | Manchester United | BET NOW |
| FT | Fulham | 0 - 2 | Liverpool | BET NOW |
| FT | Wigan | 1 - 1 | Tottenham | BET NOW |
| FT | West Ham | 2 - 1 | Derby | BET NOW |
| FT | Middlesbrough | 0 - 1 | Bolton | BET NOW |
| FT | Arsenal | 2 - 0 | Reading | BET NOW |
| 17 April 2008 | ||||
| FT | Everton | 0 - 1 | Chelsea | BET NOW |
| Bookmakers Free Bets | |
|---|---|
| Ladbrokes | £25 |
| Partybets | £25 |
| Bet365 | £100 |
| Stan James | £25 |
| Boylesports | £200 |
| Betfair | £25 |
| Paddy Power | £30 |
| Sportingbet | £100 |
| Totesport | £25 |
| English Premiership | |
|---|---|
| Team | Pts |
| Manchester U | 87 |
| Chelsea | 85 |
| Arsenal | 83 |
| Liverpool | 76 |
| Everton | 65 |
| English Championship | |
|---|---|
| Team | Pts |
| West Bromwic | 81 |
| Stoke | 79 |
| Hull | 75 |
| Bristol C. | 74 |
| Crystal Pala | 71 |
| Scottish Premiership | |
|---|---|
| Team | Pts |
| Rangers | 75 |
| Celtic | 74 |
| Motherwell | 52 |
| Dundee U. | 50 |
| Hibernian | 50 |