UK, European and Worldwide Football Results - Friday, 11th January 2008. Goalscorers and match result archive. Friday, 11th January Football Scores.
| TIME | HOME TEAM | SCORE | AWAY TEAM | |
| ENGLAND: LEAGUE 1 | ||||
|---|---|---|---|---|
| FT | Tranmere | 0 - 2 | Bristol R. | FREE BET |
| AUSTRALIA: HYUNDAI A-LEAGUE | ||||
| FT | Melbourne Victory | 3 - 0 | Wellington Phoenix | FREE BET |
| BELGIUM: 2. DIVISION | ||||
| FT | Lommel | 1 - 1 | Tienen | FREE BET |
| FRANCE: 2. DIVISION | ||||
| FT | Bastia | 0 - 0 | Clermont Foot | FREE BET |
| FT | Troyes | 1 - 0 | Amiens | FREE BET |
| FT | Niort | 1 - 3 | Guingamp | FREE BET |
| FT | Gueugnon | 2 - 3 | Sedan | FREE BET |
| FT | Boulogne | 0 - 0 | Ajaccio | FREE BET |
| FT | Grenoble | 0 - 0 | Angers | FREE BET |
| FT | Dijon | 0 - 2 | Montpellier | FREE BET |
| FT | Libourne St.Seurin | 1 - 1 | Reims | FREE BET |
| FT | Nantes | 2 - 1 | Chateauroux | FREE BET |
| INTERNATIONAL: FRIENDLIES | ||||
| FT | Guinea | 6 - 0 | Sudan | FREE BET |
| INTERNATIONAL: CLUB FRIENDLIES | ||||
| FT | Aachen | 1 - 0 | Mainz 05 | FREE BET |
| FT | Duisburg | 2 - 0 | Kick. Offenbach | FREE BET |
| FT | Koblenz | 0 - 2 | Wehen | FREE BET |
| FT | Bielefeld | 2 - 1 | Paderborn | FREE BET |
| FT | Hannover 96 | 2 - 1 | Rapid Wien | FREE BET |
| FT | Cottbus | 2 - 1 | Usti nad Labem | FREE BET |
| FT | Augsburg | 1 - 1 | Ried | FREE BET |
| FT | Osnabruck | 1 - 0 | Lippstadt | FREE BET |
| FT | Hertha Berlin | 0 - 1 | Grasshoppers | FREE BET |
| ISRAEL: LEUMIT LEAGUE | ||||
| FT | Akei Nazareth | 0 - 2 | Hapoel Beer Sheva | FREE BET |
| FT | Ironi Ramat Hasharon | 1 - 0 | Hapoel Natzrat-Elite | FREE BET |
| FT | Hapoel Petach Tikva | 0 - 2 | Hapoel Haifa | FREE BET |
| LIBYA: 1. DIVISION | ||||
| FT | Al-Ouroba | 1 - 0 | Al Jazeera | FREE BET |
| FT | Ngom Egdabya | 1 - 4 | Al-Akhdar | FREE BET |
| FT | Al-Suqoor | 0 - 1 | Al-Nasser | FREE BET |
| FT | Al-Madina | 1 - 0 | Al-Tirsana | FREE BET |
| MOROCCO: 1. DIVISION | ||||
| FT | OCS Safi | 0 - 0 | HUSA Agadir | FREE BET |
| NETHERLANDS: EREDIVISIE | ||||
| FT | NEC Nijmegen | 2 - 2 | Twente | FREE BET |
| NETHERLANDS: JUPILER LEAGUE | ||||
| FT | Waalwijk | 7 - 2 | Go Ahead Eagles | FREE BET |
| FT | Cambuur | 1 - 0 | Omniworld | FREE BET |
| FT | Fort.Sittard | 0 - 1 | Den Bosch | FREE BET |
| FT | Haarlem | 2 - 1 | AGOVV Apeldoorn | FREE BET |
| FT | Helmond Sport | 2 - 0 | Den Haag | FREE BET |
| FT | Volendam | 6 - 2 | Eindhoven | FREE BET |
| FT | FC Dordrecht | 2 - 2 | Veendam | FREE BET |
| FT | Top Oss | 4 - 1 | Maastricht | FREE BET |
| FT | Zwolle | 1 - 1 | Roosendaal | FREE BET |
| FT | Emmen | 1 - 1 | Stormvogels/Telstar | FREE BET |
| PAKISTAN: 1. DIVISION | ||||
| FT | Pakistan Railways | 1 - 1 | National Bank | FREE BET |
| FT | WAPDA | 2 - 2 | KPT | FREE BET |
| FT | PMC | 2 - 0 | PIA | FREE BET |
| 11:00 | Pakistan Navy | - | Afghan FC | FREE BET |
| FT | Wohaib FC | 2 - 0 | KESC | FREE BET |
| PORTUGAL: SUPERLIGA | ||||
| FT | P.Ferreira | 3 - 1 | Maritimo | FREE BET |
| WALES: PREMIER DIVISION | ||||
| Pst | Welshpool | P - P | Caersws | FREE BET |
| YEMEN: 1. DIVISION | ||||
| 12:30 | Wohdet Adn | - | 22 May | FREE BET |
| 12:30 | Sabbab Al-Jeel | - | El Ahli Sanaa | FREE BET |
| 12:30 | Ahli Taz | - | Al Saker Taizz | FREE BET |
| 12:30 | Shaab Ibb | - | Al Rasheed Taizz | FREE BET |
| 12:30 | Shab Hadramawt | - | Hassan Abyan | FREE BET |
| 12:30 | Al Yarmok Sanaa | - | Al-Helal Al-Sahely | FREE BET |
| Bookmakers Free Bets | |
|---|---|
| Ladbrokes | £25 |
| Partybets | £25 |
| Bet365 | £100 |
| Stan James | £25 |
| Boylesports | £200 |
| Paddy Power | £30 |
| Sportingbet | £100 |
| Totesport | £25 |
| English Premiership | |
|---|---|
| Team | Pts |
| Arsenal | 12 |
| Chelsea | 11 |
| Liverpool | 11 |
| Aston Villa | 10 |
| Manchester C | 9 |
| English Championship | |
|---|---|
| Team | Pts |
| Wolves | 19 |
| Birmingham | 16 |
| Preston | 14 |
| QPR | 13 |
| Bristol City | 12 |
| Scottish Premiership | |
|---|---|
| Team | Pts |
| Rangers | 16 |
| Celtic | 13 |
| Hearts | 12 |
| Hibernian | 10 |
| Kilmarnock | 10 |