| Bookmakers Free Bets | |
|---|---|
| Ladbrokes | £25 |
| Partybets | £25 |
| Bet365 | £100 |
| Stan James | £25 |
| Boylesports | £200 |
| Betfair | £25 |
| Paddy Power | £30 |
| Sportingbet | £100 |
| Totesport | £25 |
| English Premiership | |
|---|---|
| Team | Pts |
| Manchester U | 87 |
| Chelsea | 85 |
| Arsenal | 83 |
| Liverpool | 76 |
| Everton | 65 |
| English Championship | |
|---|---|
| Team | Pts |
| West Bromwic | 81 |
| Stoke | 79 |
| Hull | 75 |
| Bristol C. | 74 |
| Crystal Pala | 71 |
| Scottish Premiership | |
|---|---|
| Team | Pts |
| Rangers | 75 |
| Celtic | 74 |
| Motherwell | 52 |
| Dundee U. | 50 |
| Hibernian | 50 |